Large capacity,Flexible configuration
Movie Catalog download ContactDimensions(W×D×H) | 2,540×1,465×2,440 mm |
---|---|
Weight | 1,000kg (empty) – 1,500kg |
Power supply | 110V* / 230V;50/60Hz single phase |
Power consumption | max. 2.0kWh |
Operating System | Microsoft Win XP/Win7/Win8 : Microsoft Win Server 2003/2008/2012 |
*option
7 inch ONLY | |||
---|---|---|---|
double reel * : 3,218 reel | 8mm / JEDEC tray | 2,520 reel | |
16mm / JEDEC tray | 600 reel | ||
24mm / JEDEC tray | 98 reel | ||
single reel : 1,609 reel | 8mm / JEDEC tray | 1,260 reel | |
16mm / JEDEC tray | 300 reel | ||
24mm / JEDEC tray | 49 reel | ||
15 inch ONLY (single reel only) | |||
single reel : 605 reel | 8mm / JEDEC tray | 270 reel | |
16mm / JEDEC tray | 180 reel | ||
24mm / JEDEC tray | 86 reel | ||
32mm / JEDEC tray | 55 reel | ||
48mm / JEDEC tray | 14 reel | ||
7+13 / 15 inch MIX | |||
double reel* : 1,989 reel | 7 inch | 8mm / JEDEC tray | 1,340 reel |
16mm / JEDEC tray | 320 reel | ||
24mm / JEDEC tray | 46 reel | ||
13/15 inch | 8mm / JEDEC tray | 125 reel | |
16mm / JEDEC tray | 85 reel | ||
24mm / JEDEC tray | 40 reel | ||
32mm / JEDEC tray | 25 reel | ||
48mm / JEDEC tray | 8 reel | ||
single reel : 1136 reel | 7 inch | 8mm / JEDEC tray | 670 reel |
16mm / JEDEC tray | 160 reel | ||
24mm / JEDEC tray | 23 reel | ||
13/15 inch | 8mm / JEDEC tray | 125 reel | |
16mm / JEDEC tray | 85 reel | ||
24mm / JEDEC tray | 40 reel | ||
32mm / JEDEC tray | 25 reel | ||
48mm / JEDEC tray | 8 reel |
*Double reel option is required.
Contact