Reduce manpower for component management and realize automation
Component management system capable to store various types of components
Dimensions(W×D×H) | 1,770×800×2,220 mm |
---|---|
Minimum position width | 34×620×100 mm |
Weight | 350-850kg (depending on configuration) |
Power supply | 110V – 230V ; 50/60 Hz |
Power consumption | max.0.8kwh |
ISM500 STANDARD 6 SHELVES | 7” reels, tubes, JEDEC trays, etc… | 80 positions |
---|---|---|
7/13/15“ reels, tubes, JEDEC trays, etc… | 160 positions | |
ISM500 10 SHELVES | 7” reels, tubes, JEDEC trays, etc… | 400 positions |
ISM500 16 SHELVES | 7” reels, tubes, JEDEC trays, etc… | 80 positions |
tubes, JEDEC trays, etc… | 560 positions |
Contact