2 Head High-speed placement and area production are achieved
Movie Catalog download Contact<Features of the LX-8 Takumi head specifications>
* Please contact for details.
Advanced Flexible Mounter LX-8 | |||||||
---|---|---|---|---|---|---|---|
P20S*¹×P20S*¹ | P20S*¹xTakumi | TakumixTakumi | |||||
Board size | Minimum | 50×50mm | |||||
Single clamping | 410×400mm | ||||||
Double clamping*¹ | 810×400mm*² | ||||||
Component height | 3mm | 25mm | |||||
Component size | Minimum | 0201*¹ | 03015 | ||||
Maximum | □5 ㎜ | □65 ㎜ /10 ㎜ ×90 ㎜ /50 ㎜ ×75 ㎜ | |||||
Placement speed (optimum) | 105,000CPH | 99,500CPH | 94,000CPH | ||||
Placement accuracy | ±40μm(25μm*³)(Cpk ≧1) | ±35μm (Cpk ≧1)*⁴ | |||||
Feeder capacity | Tape | Max. 136 | Max. 148 | Max. 160 | |||
Tray*⁵ | _ | Max. 30 | Max. 60 | ||||
Power | 3-phase AC200V (standard) AC200V ~ AC415V (when optional transformer is selected) | ||||||
Apparent power | 2.49kVA | ||||||
Operating air pressure | 0.5±0.05MPa | ||||||
Air consumption (standard) | 50L/min(ANR) | ||||||
Machine dimensions (WxDxH)⁶ | 1,600 ㎜ ×1,924 ㎜ ×1,440 ㎜ | ||||||
Mass (approximately) | 2,400kg or less |
*1 Please contact for detail
*2 Factory default
*3 Image recognition, high-precision mode
*4 For laser recognition
*5 For TR8SR
*6 D dimension does not include the front operation monitor. H dimension does not include signal tower.